System Snapshot
VPS
Disk54G / 96G (57%)
HostHostinger KVM2
OpenClaw
Version2026.7.1-2
Gatewayport 18789
Agents4
Containers UP
3
Listening Ports
9
Cron Jobs
13
Skills
38
Agents
| ID | Model | Purpose | Status |
|---|---|---|---|
main | MiniMax-M3 | Telegram @Kython99Bot — direct chats | live |
kodez | MiniMax-M3 | Coding agent with Claude Code CLI | live |
sre | MiniMax-M2.7-highspeed | VPS / infrastructure monitoring | live |
kython-liuying | MiniMax-M3 | Liuying's bot (no workspace yet) | dormant |
Models
| Model | Context | Cost (in/out) | Used by |
|---|---|---|---|
MiniMax-M3 | 1,048,576 (1M) | $0.30/$1.20 | main, kodez, kython-liuying |
MiniMax-M2.7-highspeed | 204,800 (200K) | $0.60/$2.40 | sre agent (fallback) |
mimo-v2.5 | 1,000,000 | $0.30/$1.20 | not actively used |
mimo-v2.5-pro | 1,048,576 | $0.30/$1.20 | not actively used |
Docker Containers
| Name | Image | Port | Uptime | Purpose |
|---|---|---|---|---|
sunday-alcove | a327e9b48c83 | 5000 | 16 hours | Sunday Alcove Flask backend |
dataautomation | dataautomation-api:latest | 8080 | 5 days | Data analysis engine (shared by all bots) |
analystbot | analystbot-analystbot | 8766 | 3 weeks | Internal AnalystBot |
Domains & Routing
| URL | Backend | What it serves |
|---|---|---|
weekaien.tech | :5002 legacy + :5000 admin | Resume + Sunday Alcove admin |
weekaien.tech/admin | Same as above | Sunday Alcove Flask admin |
sundayalcove.weekaien.tech | :5000 | Sunday Alcove backend |
sunday-alcove.vercel.app | Vercel | Sunday Alcove shop frontend |
master.weekaien.tech | :5678 master-redesign (dev) + :5006 flask (legacy) | Master dashboard |
analystbot-pi.vercel.app | Vercel → DA:8080 | AnalystBot SaaS |
wdesign-seven.vercel.app | Vercel | WDesign portfolio |
dataautomation:8080 | Docker internal | DA backend (used by SaaS + bot) |
Listening Ports
| Port | Service | Purpose |
|---|---|---|
3000 | Next.js | PersonalResume main |
3001 | Next.js | PersonalResume dev (alt) |
5000 | Flask (Docker) | Sunday Alcove |
5006 | Flask | Master dashboard (legacy Flask) |
8080 | FastAPI (Docker) | DataAutomation |
8443 | Nginx SSL | Telegram webhook → analystbot |
8766 | AnalystBot | Internal bot port |
18789 | OpenClaw | Gateway / control UI |
5678 | Next.js (master-redesign) | Dev only — NOT deployed |
Cron Jobs (13)
| Name | Schedule | Model | Delivery |
|---|---|---|---|
| ClawSec Advisory Scan | every 6h | - | none |
| soul-guardian-check | every 2d | MiniMax | telegram:190224638 |
| email-agent-morning | 09:00 SGT daily | MiniMax | telegram:190224638 |
| email-agent-evening | 21:00 SGT daily | MiniMax | telegram:190224638 |
| bank-tracker-daily | 23:30 SGT daily | MiniMax | none |
| bank-tracker-weekly | Sun 23:00 SGT | MiniMax | telegram:190224638 |
| dispatcher-nightly-review | 03:00 SGT daily | MiniMax | telegram:190224638 |
| compactor-nightly | 04:00 SGT daily | MiniMax | telegram:190224638 |
| sre-network-scan | 00:00 UTC daily | minimax-m3 | telegram:190224638 |
| sre-weekly-summary | Sat 08:00 SGT | MiniMax | telegram:190224638 |
| Daily Trading Scan → review | Mon-Fri 14:30 UTC | - | telegram:190224638 |
| Weekly Spending Summary | Fri 12:00 UTC | MiniMax | telegram:190224638 |
| Monthly Spending Summary | last day 13:00 UTC | MiniMax | telegram:190224638 |
Projects
| Name | Stack | Status | URL |
|---|---|---|---|
| Sunday Alcove | Flask + Next.js + Stripe | test keys | sunday-alcove.vercel.app |
| AnalystBot | FastAPI + Vercel + Telegram | live | analystbot-pi.vercel.app |
| PersonalResume | Next.js + Vercel | live | weekaien.tech |
| Master dashboard | Flask :5006 + Next.js dev :5678 | mixed | master.weekaien.tech |
| WDesign | Next.js 16 + GSAP | live | wdesign-seven.vercel.app |
| AI Trader | Python + Alpaca | stopped | — |
Skills (38)
Custom / Local — 9
ai-tradercredit-card-infocustom-skillsform-fillerinsurance-advisorinsurance-calculatorinsurance-infosingapore-insuranceyoutube-transcript
From clawhub/clawic — 29
Show all 29
- agent-browser-clawdbot
- anthropic-frontend-design
- automation-workflows
- buffer-api
- clawsec-suite
- data-analysis
- document-pro
- find-skills-skill
- gh-issues
- github
- google-slides
- himalaya
- humanizer
- karpathy-coding-guidelines
- market-research
- nano-pdf
- ontology
- openai-whisper-api
- playwright
- playwright-mcp
- powerpoint-pptx
- self-improving
- skill-vetter-1-0-0
- soul-guardian
- superdesign
- superpowers-openclaw
- ui-ux-pro-max
- word-docx
- youtube-video-transcript
Telegram Bots
| Bot | Token | Purpose | Allowlist |
|---|---|---|---|
@Kython99Bot | 8983062840:*** | Kaien's main personal AI agent | 190224638 (Kaien), 688342645 |
@SAnalystAgentBot | 8935580480:*** | AnalystBot SaaS | Customers via Stripe auth |
Health Checks (live)
OpenClaw Gateway
✓ live
http://localhost:18789/health
DataAutomation
✓ 200
http://localhost:8080/health
AnalystBot
✓ 200
http://localhost:8766/
Notes
- Compactor-nightly (04:00 SGT) handles session compaction automatically — prevents the 200K-token bloat that caused Kython to repeat itself on Sep 5
- Soul-guardian-check runs every 2 days — drift detection on SOUL/AGENTS/HEARTBEAT/USER files
- All cron jobs deliver to telegram:190224638 (Kaien's chat)
- 30K orphan files pruned 2026-09-05 — sessions now down to 117 entries
- Main session compacted 200K → 50 lines on 2026-09-05
- SRE agent still uses M2.7-highspeed; main + Kodez switched to M3 today
- Soul-guardian approved versions of SOUL.md, HEARTBEAT.md, AGENTS.md, USER.md tracked in
soul-guardian/main/approved/ - master-redesign project exists locally but not yet deployed (server runs on :5678 dev port)